This server enables high-end hosting for you business applications. You will get full root access to a professional dedicated server-machine at EUserv's datacenter with Gigabit network connection.
Rootserver "Pro64 Flex XXL32 AMD Giga 2012" runs on 64Bit AMD Opteron server platform with two 16-Core - CPU (Bulldozer). Equipped with eight harddisks, 64GB ECC RAM and AMD virtualization technology you can use it for high end or business driven virtualization or for solid rock hosting. Comes with Gigabit-Connection.| Processor (CPU) | 2x AMD Opteron 6272 | |
| Frequency | 2x 16x 2,1GHz, 16MB Cache, Hypertransport 3.0 |
|
| Virtualization Support | ||
| Architecture | 64Bit, 2x 16-Core | |
| RAM | 64 GB DDR3 ECC | |
| Harddisk | 8x 2000 GB |
|
| Harddisk Type | SATA2 | |
| RAID | Softraid 0/1/5/6 | |
| Network Card | 2x 1Gbit/s | |
| VMware + XENserver compatibility |
| Network connection | connection speed to a dedicated switchport | 1x 1 Gbit/s |
| Connection speed type | "Guaranteed" or "Best Effort" traffic transport speed | Guaranteed |
| Connection speed DC | Connection speed inside Datacenter | 1 Gbit/s ¹ |
| Connection speed incoming | Connection speed from Internet to server | 1 Gbit/s ¹ |
| Connection speed outgoing | Connection speed from server to Internet | 500 Mbit/s ¹ |
| Bandwidth | unmetered ¹ | |
| ¹: All traffic usage is included and without further charge (flat fee). We do not cap connection speed. This means server has unlimited / unmetered bandwidth. | ||
| diskless remote Rescue-System | 24x7 SSH access without booting from harddisk | |
| vKVM | 24x7 access via secured VNC to virtual KVM system | |
| Remote Reboot | reboot server 24x7 via customer control panel | |
| Free Reinstall | reinstall server 24x7 via customer control panel | |
| Free OS-Change | change operating system via customer control panel | |
| Reverse DNS | personalize Reverse DNS-entries of IP-addresses | |
| FTP-Backup | network storage for backups | 100 GB |
| graphical Bandwidth Utilization | MRTG graphs | |
| IPv4-Addresses | free of charge | 5 |
| IPv6-Addresses | free of charge | 5 |
| IPv6-netblocks | free of charge | 1x /64 |
| Postinstall scripts | run own shell-scripts after installation of the server | |
| Live Monitoring System* | live health monitoring of the server | |
| *) LMS is still under development and comes in a customer-usable beta status. | ||
| Hardware | lifetime server replacement | free |
| Network SLA | Network availability p.a. | 99,95% |
| Professional Option | required to use following optional services | 15 EUR / mo |
| additional IPv4 | assign up to 50 IPv4 addresses to server |
1 EUR / mo |
| additional IPv6 | assign up to 50 IPv6 addresses to server |
1 EUR / mo |
| own subnet (routed or VLAN) | routed to server's Main-IP | see pricing |
| additional Gbit-Port | max. 1 available if supported by mainboard | 10 EUR / mo, Setup 40 EUR |
| USB harddisk | additional USB connected harddisk | see pricing |
| USB flashdrive | additional USB connected flashdrive | see pricing |
| KVM over IP | see pricing | |
| VLAN | Contact sales | |
| Loadbalancer | Contact sales | |
| Cisco Hardware Firewall | Contact sales | |
| NFS-Storage | Contact sales |
| Linux | Linux based OS | free* |
| BSD | FreeBSD / OpenBSD | free |
| Windows | Windows Server 2008R2 / 2012R2 / 2016 (self installed via KVM-over-IP, no support) |
add your own licence |
| Own Windows Server licence | Install your own purchased Windows Server licence | |
| show all selectable OS | ||
| *) Additional licences may needed for full usage depending on selected OS or Admin-Panel. | ||
| Depending on selected OS following admin panels are available for use | ||
| Webmin | Opensource CP | free |
| Froxlor (fka SysCP) | Opensource CP | free |
| ISPconfig | Opensource CP | free |
| Plesk | Plesk Versions: 11/12 | add your own licence |
| cPanel | cPanel/WHM control panel | add your own licence |
| VNC | graphical OS installation for individual config via VNC | free |
| show all selectable OS | ||
| Community support | free forum membership | |
| Documentation | via EUserv wiki | |
| FAQ | via EUserv FAQ system | |
| 24x7 Email support | Queue based Ticket System | |
| Phone support | Support via English and German speaking inhouse staff during business hours |
| Contract Term* | possible contract terms | 1 month or 12 month |
| Contract renewal type | type of contract renewal: automatic or manual | automatic |
| Payment Term* | prepayment period | 1 month or 12 month |
| Termination notice* | min. time to cancel contract before automatic renewal | 1 month (at 1 month contract term) or 3 month (at 12 month contract term) |
| *) Terms may vary for specials or promotional offers. | ||