All servers of Prime64 - Series are dedicated servers with full Admin/Root- access for entry business hosting and virtualization.
| Modelname | Prime64 M v4 | Prime64 M32 | Prime64 HR1 | Prime64 SSD | Prime64 XL |
| Type | dedicated Rootserver | dedicated Rootserver | dedicated Rootserver | dedicated Rootserver | dedicated Rootserver |
| Price / mo. | EUR | EUR | EUR | EUR | EUR |
| Setup ¹ | EUR | EUR | EUR | EUR | EUR |
| see plan details | see plan details | see plan details | see plan details | see plan details | |
| ¹: Current free servers without still not confirmed new orders in order queue. Setup depends on chosen contract term. | |||||
| Processor (CPU) | Intel XEON E3-1230 (Sandy Bridge) | Intel XEON E3-1230v2 (Ivy Bridge) | Intel XEON E3-1230v2 (Ivy Bridge) | Intel XEON E3-1270v3 (Haswell) | Intel XEON E3-1270v3 (Haswell) |
| Frequency | 4x 3,2 Ghz, Turbo 3,6 Ghz, 8MB Cache | 4x 3,3 Ghz, Turbo 3,7 Ghz, 8MB Cache | 4x 3,3 Ghz, Turbo 3,7 Ghz, 8MB Cache | 4x 3,5 Ghz, Turbo 3,9 Ghz, 8MB Cache | 4x 3,5 Ghz, Turbo 3,9 Ghz, 8MB Cache |
| Virtualization Support | |||||
| Architecture | 64Bit, 4-Core + HT | 64Bit, 4-Core + HT | 64Bit, 4-Core + HT | 64Bit, 4-Core + HT | 64Bit, 4-Core + HT |
| Mainboard - Platform | Supermicro | Supermicro | Supermicro | Supermicro | Supermicro |
| RAM | 16 GB DDR3 ECC | 32 GB DDR3 ECC | 32 GB DDR3 ECC | 32 GB DDR3 ECC | 32 GB DDR3 ECC |
| Harddisk | 2x 1000 GB | 2x 2000 GB | 2x 2000 GB | 2x 480 GB SSD | 2x 4000 GB |
| Harddisk Type | SATA3 | SATA3 | SATA3 | SATA3 | SATA3 |
| RAID | Softraid 0/1 | Softraid 0/1 | 3ware 9650SE-2LP Hardware Raid1 3Gbit/s, 128MB Cache | Softraid 0/1 | Softraid 0/1 |
| Network Card | 2x 1 GBit | 2x 1 GBit | 2x 1 GBit | 2x 1 GBit | 2x 1 GBit |
| VMware + XENserver compatibility |
| Network connection | 1x 1 Gbit/s | 1x 1 Gbit/s | 1x 1 Gbit/s | 1x 1 Gbit/s | 1x 1 Gbit/s |
| Connection speed | 500 Mbit/s ¹ | 500 Mbit/s ¹ | 500 Mbit/s ¹ | 500 Mbit/s ¹ | 500 Mbit/s ¹ |
| Bandwidth | unmetered ¹ | unmetered ¹ | unmetered ¹ | unmetered ¹ | unmetered ¹ |
| ¹: All traffic usage is included and without further charge (flat fee). We do not cap connection speed. This means server has unlimited / unmetered bandwidth. | |||||
| diskless remote Rescue-System | |||||
| vKVM | |||||
| Remote Reboot | |||||
| Free Reinstall | |||||
| Free OS-Change | |||||
| Reverse DNS | |||||
| FTP-Backup | 500 GB | 500 GB | 500 GB | 500 GB | 500 GB |
| graphical Bandwidth Utilization | |||||
| IPv4-Addresses | 10 | 10 | 10 | 10 | 10 |
| IPv6-Addresses | /64 | /64 | /64 | /64 | /64 |
| Failover-IP available | |||||
| Professional Options available |
| Hardware replacement | free | free | free | free | free |
| Network SLA | 99,90% | 99,90% | 99,90% | 99,90% | 99,90% |
| see plan details | see plan details | see plan details | see plan details | see plan details |